
Non-University Rentals
Who can rent from us?
- Seventh Day Adventist Churches/Schools can rent vehicles for organization-related travel.
About our rentals
- We coordinate buses and drivers for university-sponsored trips as well as for other Adventist organizations. No personal rentals.
- Bus driver pay is $22 per hour. Accommodations for driver, parking permits, and tolls are the responsibility of the group. Drivers will be paid double time for trips that run into the hours between 12 am-4 am. For trips requiring a Class A license with trailers over 10K, the drivers pay is $27 per hour.
- The per-day rental is a 24-hour period starting at the time you pick up the vehicle. Please note that a timely drop off is required. *If a vehicle is kept past its specified drop off time, without notifing our department, the reservation will automatically be charged our long-distance rate for each additional day kept.
- Please Note: A cleaning fee will be charged if trash is not picked up in vehicles and buses. In addition, the bus has a trash can that should be emptied at the end of your trip.
- Please note: If a lost item is found by our cleaning crew, it will be reported to the group leader via email. Once the item has been in our lost & found inventory for more than 30 days, it will be donated to charity.
- We do require a two week notice for rental request. Especially buses, as we have to find bus drivers in time for trips.
- All rates are effective starting July 1, 2025.
- View Terms and Conditions »
- Go to Vehicle Reservation Form »
- Go to Bus Reservation Form»
- View university department rates »
Car
| Four-door, mid-size cars with automatic transmission and air conditioning | ||||
|
STANDARD |
PREMIUM |
||
| Passengers: | 5 | 5 | ||
| MPG: | 25/28 | 25/28 | ||
| Rate: Local daily rate (up to 100 miles) | $40 | $70 | ||
| Rate: Long Distance Daily rate, unlimited miles | $55 | $90 | ||
| Rate: three days, unlimited miles | $150 | $250 | ||
| Rate: per week, unlimited miles | $275 | $450 | ||
Minivan
| Automatic transmission, air conditioning, with rear-cargo space, some roof-cargo racks available | |||||
| STANDARD | Premium | ||||
|
Passengers: | 7 | 7 | ||
| MPG | 18/25 | 18/25 | |||
| Rate: per day (up to 100 miles) | $57 | $70 | |||
| Rate: per day, unlimited miles | $80 | $95 | |||
| Rate: three days, unlimited miles | $201 | $265 | |||
| Rate: per week, unlimited miles | $402 | $500 | |||
SUV
| Automatic transmission, air conditioning, rear cargo space | ||||
![]() |
Passengers: | 8 | ||
| MPG | 14/18 | |||
| Rate: per day (up to 100 miles) | $100 | |||
| Rate: per day, unlimited miles | $175 | |||
| Rate: three days, unlimited miles | $400 | |||
| Rate: per week, unlimited miles | $800 | |||
Large Transit with Cargo Space
| Automatic transmission, air conditioning, 3'6"D x 3'6"W x 4'6"H rear cargo space. | ||||
|
Passengers: | 12 | ||
| MPG | 14/16 | |||
| Rate: per day (up to 100 miles) | $80 | |||
| Rate: per day, unlimited miles | $225 | |||
| Rate: three days, unlimited miles | $600 | |||
| Rate: per week, unlimited miles | $925 | |||
Large Van
Automatic transmission, air conditioning
| Passengers: | 12 | |
| MPG | 14/18 | |
| Rate: per day (up to 100 miles) | $50 | |
| Rate: per day, unlimited miles | $175 | |
| Rate: three days, unlimited miles | $450 | |
| Rate: per week, unlimited miles | $685 |
Pickup Truck
Automatic transmission, air conditioning
| Passengers | 6 | |
| MPG | 12/16 | |
| Rate: per day (up to 100 miles) | $75 | |
| Rate: per day, unlimited miles | $200 | |
| Rate: three days, unlimited miles | $450 | |
| Rate: per week, unlimited miles |
$800 |
Box Van
Box Van |
||||
| Automatic transmission and air conditioning. Cargo space is 15' X 7'. | ||||
![]() |
Passengers | 2 | ||
| MPG | 12/18 | |||
| Rate: per day, 100 miles | $75 | |||
| Rate: per day, unlimited miles | $200 | |||
| Rate: three days, unlimited miles | $450 | |||
| Rate: per week, unlimited miles | $800 | |||
Trailers
| TRAILERS ALLOWED ONLY BEHIND BUSES FOR NON-SOUTHERN ADVENTIST UNIVERSITY | ||||
| With our vehicle | ||||
| Large: 12'DX6'WX5'6"H | $50 | |||
| Extra Large: 16'DX6'8'WX6'5"H | $85 | |||
|
Non-university-owned trailer: $50/day up to 100 miles, then .45/mile |
||||
Minibuses
![]() |
|||||
| MPG | RATES | ||||
| 23 passengers | 14 mpg | $400/day up to 267 miles OR $1.50/mile for 267+ miles | |||
| 29 passengers–LOCAL ONLY | 12 mpg | $400/day up to 267 miles OR $1.50/mile for 267+ miles | |||
| 33 passengers | 10 mpg | $600/day up to 324 miles OR $1.85/mile for 324+ miles | |||
Coach Bus
![]() |
|||||
| MPG | RATES | ||||
| 56 passengers | 6 mpg | $800/day up to 356 miles OR $2.25/mile for 356+ miles | |||
Golf Carts
2-4 Passenger $45/Daily $200/Weekly
6-Passenger $60/Daily $250/Weekly
6-Passenger $60/Daily $250/Weekly



