
University Rentals
Who can rent vehicles from us?
- Southern Adventist University Employees for any departmental outing/trip.
About our rentals
- We coordinate buses and drivers for university-sponsored trips.
Bus driver fee is $22 per hour. Accommodations for driver, road fees, and tolls are the responsibility of the group. Drivers will be paid double time for trips that run into the hours between 12 am-4 am. For trips requiring a Class A license with trailers over 10K, the drivers pay is $27 per hour. - The per-day rental is a 24-hour period starting at the time you pick up the vehicle. Please note that a timely drop off is required. *If a vehicle is kept past its specifed drop off time, without notifing our department, the reservation will automatically be charged our long-distance rate for each additional day kept.
- Please Note: A cleaning fee will be charged if trash is not picked up in vehicles and buses. In addition, the bus has a trashcan that should be emptied at the end of your trip.
- Please note: If a lost item is found by our cleaning crew, it will be reported to the group leader via email. Once the item has been in our lost & found inventory for more than 30 days, it will be donated to charity.
- For all University Rentals, a GL# must be provided at the time of reservation.
- All rates are effective starting July 1, 2025.
- View Terms and Conditions »
- Go to Vehicle Reservation Form »
- Go to Bus Reservation Form »
Car
| Four-door, mid-size cars with automatic transmission and air conditioning | ||||
|
Passengers: | 5 | 5 | |
| MPG | 25/28 | 25/28 | ||
| STANDARD | PREMIUM | |||
| Rate: per day (up to 100 miles) | $30 | $57 | ||
| Rate: per day, unlimited miles | $45 | $75 | ||
| Rate: three days, unlimited miles | $100 | $201 | ||
| Rate: per week, unlimited miles | $200 | $402 | ||
Small SUV
Four-door, mid-size SUV with automatic transmission and air conditioning.
|
Passengers: | 5 | |
| MPG | 24/29 | ||
| PREMIUM | |||
| Rate: per day (up to 100 miles) | $57 | ||
| Rate: per day, unlimited miles | $75 | ||
| Rate: three days, unlimited miles | $201 | ||
| Rate: per week, unlimited miles | $402 |
Minivan
| Automatic transmission, air conditioning, rear-cargo space, some roof-cargo racks available | ||||
|
Passengers: | 7 | 7 | |
| MPG | 18/25 | 18/25 | ||
| STANDARD | PREMIUM | |||
| Rate: per day (up to 100 miles) | $46 | $57 | ||
| Rate: per day, unlimited miles | $70 | $80 | ||
| Rate: three days, unlimited miles | $175 | $201 | ||
| Rate: per week, unlimited miles | $316 | $402 | ||
SUV
| Automatic transmission, air conditioning, rear cargo space, can pull trailer | |||
![]() |
Passengers: | 8 | |
| MPG | 14/18 | ||
| Rate: per day (up to 100 miles) | $57 | ||
| Rate: per day, unlimited miles | $103 | ||
| Rate: three days, unlimited miles | $230 | ||
| Rate: per week, unlimited miles | $575 | ||
Large Transit Van with Cargo Space
| Automatic transmission, air conditioning, 3'6"D x 3'6"W x 4'6"H rear cargo space, can pull trailer | |||
|
Passengers: | 12 | |
| MPG | 14/18 | ||
| Rate: per day (up to 100 miles) | $63 | ||
| Rate: per day, unlimited miles | $207 | ||
| Rate: three days, unlimited miles | $556 | ||
| Rate: per week, unlimited miles | $851 | ||
Large Van
Automatic transmission, air conditioning
| Passengers: | 12 |
| MPG | 14/18 |
| Rate: per day (up to 100 miles) | $46 |
| Rate: per day, unlimited miles | $155 |
| Rate: three days, unlimited miles | $414 |
| Rate: per week, unlimited miles | $632 |
Pickup Truck
Automatic transmission, air conditioning, can pull trailer
| Passengers | 6 |
| MPG | 12/16 |
| Rate: per day (up to 100 miles) | $46 |
| Rate: per day, unlimited miles | $155 |
| Rate: three days, unlimited miles | $414 |
| Rate: per week, unlimited miles |
$632 |
Box Van
Automatic transmission and air conditioning. Cargo space is 15' X 7'. 
Passengers 2
MPG 12/18
Rate: $57 per day, up to 100 miles
Rate: $155 per day, unlimited miles
Rate: $414 3 day, unlimited miles
Rate: $632 per week, unlimited miles

Passengers 2
MPG 12/18
Rate: $57 per day, up to 100 miles
Rate: $155 per day, unlimited miles
Rate: $414 3 day, unlimited miles
Rate: $632 per week, unlimited miles
Trailers
| Trailers only allowed behind transit vans, suv, pick up truck, and buses | ||||
| With our vehicle | With your vehicle | |||
| Small: 8'D X 4'9"W X 5'6"H | $20 | $40 per day | ||
| Medium: 10'6"D X 4'9"W X 5'6"H | $20 | $40 per day | ||
| Large: 12'D X 6'W X 5'6"H | $30 | $45 per day | ||
| X-Large: 16'D X 6'W X 6'5"H | $50 | $45 per day | ||
|
Non-university-owned trailer: $50/day up to 100 miles, then .45/mile |
||||
Minibuses
![]() |
|||||
| MPG | RATES | ||||
| 23 passengers | 12/16 mpg | $350/day up to 280 miles OR $1.25/mile for 281+ miles | |||
| 29 passengers–LOCAL ONLY | 10/13 mpg | $350/day up to 280 miles OR $1.25/mile for 281+ miles | |||
| 33 passengers | 10/13 mpg | $500/day up to 313 miles OR $1.60/mile for 314+ miles | |||
Coach Bus
![]() |
|||
| MPG | RATES | ||
| 56 passengers | 6 mpg | $700/day up to 350 miles OR $2.00/mile for 351+ miles | |
School Bus |
|||
| Not available for grade-school or high-school student trips | |||
| MPG | RATES | ||
| 40 passengers—camping only | 10/13 mpg | $200/day up to 173 miles OR $1.15/mile for 174+ miles | |
Golf Carts
2/4 Passenger $40/Daily $150/Weekly
6 Passenger $50/Daily $175/Weekly
6 Passenger $50/Daily $175/Weekly


